<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: World Cup History: Mexico</title>
	<link>http://www.worldcupcorner.com/2008/04/mexicoworldcup</link>
	<description>FIFA World Cup Football &#038; Soccer</description>
	<pubDate>Wed, 20 Aug 2008 23:28:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: jmyhwpyd - Google Search</title>
		<link>http://www.worldcupcorner.com/2008/04/mexicoworldcup#comment-10167</link>
		<pubDate>Fri, 25 Jul 2008 11:22:14 +0000</pubDate>
		<guid>http://www.worldcupcorner.com/2008/04/mexicoworldcup#comment-10167</guid>
					<description>[...]  [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;]  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mexico vs argentina score &#166; Hottags</title>
		<link>http://www.worldcupcorner.com/2008/04/mexicoworldcup#comment-10155</link>
		<pubDate>Thu, 05 Jun 2008 07:29:50 +0000</pubDate>
		<guid>http://www.worldcupcorner.com/2008/04/mexicoworldcup#comment-10155</guid>
					<description>[...] World Cup History: MexicoAgainst France, they lost with a score of 4 to 1, while Argentina beat them with a score of 1 to 0 and Chile won with a 3 to 0 score. The loss against Argentina was particularly hard to accept because Argentinians went on to lose &amp;#8230;World Cup Corner - http://www.worldcupcorner.com [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] World Cup History: MexicoAgainst France, they lost with a score of 4 to 1, while Argentina beat them with a score of 1 to 0 and Chile won with a 3 to 0 score. The loss against Argentina was particularly hard to accept because Argentinians went on to lose &#8230;World Cup Corner - <a href='http://www.worldcupcorner.com' rel='nofollow'>http://www.worldcupcorner.com</a> [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mexico vs argentina score &#166; Lasts information</title>
		<link>http://www.worldcupcorner.com/2008/04/mexicoworldcup#comment-10154</link>
		<pubDate>Thu, 05 Jun 2008 07:28:59 +0000</pubDate>
		<guid>http://www.worldcupcorner.com/2008/04/mexicoworldcup#comment-10154</guid>
					<description>[...] World Cup History: MexicoAgainst France, they lost with a score of 4 to 1, while Argentina beat them with a score of 1 to 0 and Chile won with a 3 to 0 score. The loss against Argentina was particularly hard to accept because Argentinians went on to lose &amp;#8230;World Cup Corner - http://www.worldcupcorner.com [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] World Cup History: MexicoAgainst France, they lost with a score of 4 to 1, while Argentina beat them with a score of 1 to 0 and Chile won with a 3 to 0 score. The loss against Argentina was particularly hard to accept because Argentinians went on to lose &#8230;World Cup Corner - <a href='http://www.worldcupcorner.com' rel='nofollow'>http://www.worldcupcorner.com</a> [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
